﻿<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:terms="http://purl.org/dc/terms/" xmlns:ns="http://purl.org/dc/elements/1.1/" xmlns:usgovt="http://www.rdfabout.com/rdf/schema/usgovt/" xmlns:rdfschema="http://www.w3.org/2000/01/rdf-schema#" xmlns:census="http://www.rdfabout.com/rdf/schema/census/" xmlns:wgspos="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:owl="http://www.w3.org/2002/07/owl#">
	<usgovt:Town rdf:about="http://www.rdfabout.com/rdf/usgov/geo/us/ky/counties/laurel_county/north_corbin">
		<terms:isPartOf>
			<rdf:Description rdf:about="http://www.rdfabout.com/rdf/usgov/geo/us/ky/counties/laurel_county">
				<ns:title>Laurel County</ns:title>
				<terms:hasPart rdf:resource="http://www.rdfabout.com/rdf/usgov/geo/us/ky/counties/laurel_county/north_corbin" />
			</rdf:Description>
		</terms:isPartOf>
		<usgovt:fipsStateCountySubCode>21:92568</usgovt:fipsStateCountySubCode>
		<census:households rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3983</census:households>
		<wgspos:lat rdf:datatype="http://www.w3.org/2001/XMLSchema#double">36.993546</wgspos:lat>
		<ns:title>North Corbin</ns:title>
		<census:landArea>80126010 m^2</census:landArea>
		<owl:sameAs rdf:resource="http://sws.geonames.org/4302681/" />
		<census:details rdf:resource="http://www.rdfabout.com/rdf/usgov/geo/us/ky/counties/laurel_county/north_corbin/censustables" />
		<census:waterArea>336720 m^2</census:waterArea>
		<census:population rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">9379</census:population>
		<wgspos:long rdf:datatype="http://www.w3.org/2001/XMLSchema#double">-84.082507</wgspos:long>
	</usgovt:Town>
	<rdf:Description rdf:about="http://www.rdfabout.com/rdf/schema/usgovt/Town">
		<rdfschema:label>Town</rdfschema:label>
	</rdf:Description>
</rdf:RDF>