﻿<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:terms="http://purl.org/dc/terms/" xmlns:ns="http://purl.org/dc/elements/1.1/" xmlns:usgovt="http://www.rdfabout.com/rdf/schema/usgovt/" xmlns:rdfschema="http://www.w3.org/2000/01/rdf-schema#" xmlns:census="http://www.rdfabout.com/rdf/schema/census/" xmlns:wgspos="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:owl="http://www.w3.org/2002/07/owl#">
	<usgovt:Town rdf:about="http://www.rdfabout.com/rdf/usgov/geo/us/ga/counties/fulton_county/atlanta">
		<terms:isPartOf>
			<rdf:Description rdf:about="http://www.rdfabout.com/rdf/usgov/geo/us/ga/counties/fulton_county">
				<ns:title>Fulton County</ns:title>
				<terms:hasPart rdf:resource="http://www.rdfabout.com/rdf/usgov/geo/us/ga/counties/fulton_county/atlanta" />
			</rdf:Description>
		</terms:isPartOf>
		<usgovt:fipsStateCountySubCode>13:90144</usgovt:fipsStateCountySubCode>
		<census:households rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">225869</census:households>
		<wgspos:lat rdf:datatype="http://www.w3.org/2001/XMLSchema#double">33.769306</wgspos:lat>
		<ns:title>Atlanta</ns:title>
		<census:landArea>610716297 m^2</census:landArea>
		<owl:sameAs rdf:resource="http://sws.geonames.org/4180439/" />
		<census:details rdf:resource="http://www.rdfabout.com/rdf/usgov/geo/us/ga/counties/fulton_county/atlanta/censustables" />
		<census:waterArea>7597634 m^2</census:waterArea>
		<census:population rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">496142</census:population>
		<wgspos:long rdf:datatype="http://www.w3.org/2001/XMLSchema#double">-84.415449</wgspos:long>
	</usgovt:Town>
	<rdf:Description rdf:about="http://www.rdfabout.com/rdf/schema/usgovt/Town">
		<rdfschema:label>Town</rdfschema:label>
	</rdf:Description>
</rdf:RDF>